W Prospect Ave Langhorne, 19047 Listing Details |
|
|
|
||||||||||||||
| Population | 38477 |
| Male Population | 18909 |
| Female Population | 19568 |
| Median Age | 39.81 |
| Population Density | 2132 |
| Population Change Since 1990 | 19% |
| Population Change Since 2000 | 11% |
| Households | 12966 |
| Households: Family | 9338 |
| Average Family Size | 3.23 |
| Median household income | $84452 |
| Average household Income | $85468 |
| Change in Avg. Household Income Since 1990 | 85% |
| Change in Avg. Household Income Since 2000 | 28% |
| total crime index | 49 |
| Occupations: White Collar | 75.82 |
| Occupations: Blue Collar | 24.18 |
| College Graduates | 30% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 18.9 F |
| Average July High Temperature | 86.9 F |
| Annual Precipitation | 50.24" |
| Air Pollution Index | 99 |
| Sales Tax Rate | 6% |
| Growing Population, Low Residential Turnover, Suburb of Philadelphia |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Pennsylvania Real Estate | |
|
, Pennsylvania | |
| Office | 888-832-2244 |
| |